Contact Us
Contact Us
Let’s Talk
Let’s Talk Contact Us
- About
- What We Do
-
-
-
Marketing Services
-
-
-
-
-
-
-
THE LEADER IN HOME SERVICES MARKETING Let’s Talk
-
-
-
-
- Who We Work With
-
-
-
Industries
Partnering With Local Businesses In the Trades
-
-
-
-
-
-
-
THE LEADER IN HOME SERVICES MARKETING Let’s Talk
-
-
-
- Case Studies
- Blog
- Resources
- Contact
Need Help With Your Marketing?
Tracking Tools
Tracking Tools
Tool Name | Tool Sub-Category | Domain | Paid/Free | Pricing - Entry Point | Pricing - Median | Pricing - Max Listed | Free Trial? | Monthly (cancel at any time) | Additional Fees? | Fee Description | Brief Description |
---|---|---|---|---|---|---|---|---|---|---|---|
Accuen | Programmatic Advertising | http://www.accuenmedia.com/ | Paid | ||||||||
Act-On | Marketing Automation | https://www.act-on.com | Paid | 900/mo | n/a | 2000/mo | Demo | Annual Contract | Yes | Onboarding fees, starting at $500 | Act-On is a software-as-a-service, cloud-based marketing automation solution. For business owners or marketing companies. Used to send marketing messages to an audience. |
Acxiom | People-Based Marketing | https://www.acxiom.com/ | Paid | Acxiom provides the data, connectivity, and services you need to unlock the full potential of your marketing stack and agency relationships. Our leading capabilities in identity, data stewardship, and integrations help you understand your customers and engage them everywhere. | |||||||
Adometry | Attribution | https://www.google.com/analytic | Paid | Google Attribution 360 uncovers insights to help companies measure and optimize marketing for all channels | |||||||
AdRoll | Retargeting Platform | https://www.adroll.com/ | Paid | 100/mo (recommended) | 20,000+/mo (recommended) | Demo | Adroll helps companies reach their customers across any device, browser, or apps; monitor ad performance; and minimize ad space overpay. For any type of company of any size. | ||||
Advertising.com | Advertising Network | http://www.aolplatforms.com/onebyaol-advertisers | Paid | Yes | One by AOL provides Media Planning, Audience Management, Creative Optimization, Analytics, and Attribution. It gives companies real time data insights to reach the right audience | ||||||
Aggregate Knowledge | People-Based Marketing | https://www.neustar.biz/marketing/identity | Paid | Neustar offers a unified view on a single platform to help companies personalize their marketing | |||||||
Alexa Certified Site Metrics | Website Analytics | http://www.alexa.com/ | Free | $49/mo | $149/mo | 7 day trial | Yes | Alexa helps companies understand their audience; discover winning keywords; uncover untapped opportunities; and overtake competitors by tracking performance relative to that of the competitors | |||
Alexa Metrics | Website Analytics | http://www.alexa.com/ | Paid | ||||||||
AOL-Time Warner Online Advertising | Advertising Network | https://www.aol.com | Paid | AOL Advertising allows companies to promote their message on AOL's platforms that attract a wide range of individuals | |||||||
AppNexus | Programmatic Advertising | https://www.appnexus.com/en | Paid | AppNexus provides a technology platform that simplifies data science capibilities giving customers the power to engage with and acquire consumers. | |||||||
AppNexus Segment Pixel | Programmatic Advertising | https://www.appnexus.com/en | Paid | ||||||||
Arbor Marketplace | People-Based Marketing | https://arbor.io/ | Paid | Arbor improves companies knowledge who is searching to motdify advertisements, messages, and bidding strategies | |||||||
Atlas | People-Based Marketing | https://atlassolutions.com/ | Paid | Atlas provides people based marketing. It helps companies reach and measure consumers; communicate their message in a way that customers care about; and improve their bottom line. | |||||||
AudienceScience | Programmatic Advertising | https://www.audiencescience.com/ | Paid | Audiencescience improves companies reach and relevancy to connect with the right audiances across all digital advertising formats | |||||||
Bing Universal Event Tracking | Website Analytics | https://advertise.bingads.microsoft.com | Free | Auction ad pricing | Bing ads utilizes the reach of Bing to connect companies with 58 million searchers. It provides expertise and tools to manage and optimize online marketing campaigns. Universal Event tracking records what customers do on your website. It collects data that allows companies t otrack conversion goals and target audiences. | ||||||
Bizo | B2B Advertising Platform | https://business.linkedin.com/marketing-solutions | Paid | Auction ad pricing: CPC, CPM, or CPS | Bizo provides company with data management and targeting technology to help B2B companies target and measure display and social ad programs. | ||||||
BlueKai | People-Based Marketing | https://www.oracle.com/applications/customer-experience/data-cloud/index.html | Paid | Oracle uses data to help companies to connect with their customer, improve audience targeting, and measure the effectiveness of their interactions. | |||||||
BlueKai DMP | Data Management | https://www.oracle.com/marketingcloud/products/data-management-platform/index.html | Paid | Oracle BlueKai DMP helps companies understand their customers by device and environment; identify and modfify their marketing campaigns to reduce wasted impressions; and personalize campaigns to increase relevancy to their audience | |||||||
Bombora | Data Management | http://bombora.com/ | Paid | Bombora generates a Surge report of Intent Data for B2B firms. The report provides information about domains of companies you're targeting; their interest in your topics; and the location of these companies. | |||||||
Chango | Retargeting Platform | http://rubiconproject.com/ | Paid | ||||||||
Clicky | Website Analytics | https://clicky.com/ | Freemium | $9.99/mo | $14.99/mo | $19.99+/mo | Free for basic features; 21 free trial of premium service | Yes (except white label accounts must give 30 days notice) | Clicky provies real time web analytics to help website owners monitor and analyze their web traffic. It provides detailed analysis on visitor segments and individual users. | ||
Collective Media | Programmatic Advertising | http://www.collective.com/ | Paid | Collective Media provides enterprises with technology and expertise to unify digital advertising across technology platforms and formats. | |||||||
comScore | Audience Analytics | http://www.comscore.com/ | PaidB25 | *799/mo ***Price found from: https://www.getapp.com/business-intelligence-analytics-software/a/comscore/ | ComScore helps companies identify website visitors and understand the size and quality of their audience. It helps companies connect with the right audience to optimize the effect of their campaigns. | ||||||
Connexity | People-Based Marketing | http://connexity.com/ | Paid | Connexity helps marketers understand and connect with customers. It provides insights of their audience and what message will work best and then helps companies target prospective consumers. | |||||||
CrazyEgg | Heat Mapping | https://www.crazyegg.com | Freemium | $9/mo | $49/mo (Plus - most popular) | $99/mo | Yes: Free 30 days | Paid annually | CrazyEgg lets companies see the actions of viewers on their site to improve usability and increase conversions | ||
Cross Pixel Media | Retargeting Platform | http://www.crosspixel.net/ | Paid | Cross Pixel helps companies build target audiences that reflect the brand's marketing strategies | |||||||
Crosswise | Cross-Device Tracking | https://www.crosswise.com/ | Paid | Yes: Free 30 day trial for device map | Crosswise utilizes probabilistic matching data to help companies track actual consumers instead of various devices. By tracking consumers across devices, companies can personalize content and understand user flow. | ||||||
Datalogix | Offline Purchasing Data | http://www.oracle.com | Paid | Datalogix aggregates offline customer purchasing data to help digital marketers improve audience targeting and measure the effectiveness of their campaigns. | |||||||
Demandbase | B2B Platform | https://www.demandbase.com/ | Paid | Demo | Demandbase helps B2B companies target their advertisements; identify likely consumers | ||||||
DemDex | Data Management | http://www.adobe.com/marketing-cloud/data-management-platform.html | Paid | Demo | Demdex helps advertisers and publishers build audience profiles to understand their audiences, create new segments, and optimize advertisements. | ||||||
Dotomi | People-Based Marketing | http://www.conversantmedia.com/dotomi/ | Paid | Dotomi utilizes its personalized marketing platform to help companies engage with consumers to increase sales and ROI. | |||||||
DoubleClick Bid Manager | Advertising Network | https://www.doubleclickbygoogle.com/solutions/digital-marketing/bid-manager/ | Paid | Double Click Bid Manager offers a platform to help companies connect with their audience with real time insights and measure the effectiveness of their ads. It allows companies to precisely target consuemers and offers a single access point where companies can create and manage campaigns. | |||||||
DoubleClick Floodlight | Website Tracking | https://www.doubleclickbygoogle.com/ | Paid | DoubleClick Floodlight tracks and reports conversions and the action of website visitors to help advertisers measure the effectiveness of their campaigns in terms of sales and activity. | |||||||
DoubleClick.Net | Advertising Network | https://www.doubleclickbygoogle.com/ | Paid | Double Click provides digital marketing and revenue management to help companies connect with the right audience and manage ad sales. It offers unified insights to help companies understand their audience. It helps companies manage their media spend and offers a toolkit to generate digital ads. | |||||||
DoubleVerify | Data Quality | http://www.doubleverify.com/ | Paid | Demo | DoubleVerify is a service and performance platform that authenticates the quality of digital media, ensures you only pay for viewable advertisements, and eliminates ad. For companies. fraud. | ||||||
Drawbridge | People-Based Marketing | https://www.drawbridge.com/ | Paid | Demo | Drawbridge helps brands form strong connections with the right consumers with the right message. It offers a campaign management platform that allows brands to manage cross-device initiatives in real time and measure results. | ||||||
Dstillery | Audience Analytics | http://dstillery.com/ | Paid | Dstillery generates marketing solutions to help companies seek, acquire, and retain customers; For big and small companies. | |||||||
Eloqua | Marketing Automation | https://www.oracle.com/marketingcloud/products/marketing-automation/index.html | Paid | $2,000/mo | $4,000/mo | Oracle Eloqua gives marketers campaign management tools to help them engage the right audience at the right time. It offers real time insights. | |||||
Evidon | Tracking Monitoring | https://www.evidon.com/ | Paid | Demo | Evidon ensures control and transparency of your digital supply chain. It offers monitoring solutions to ensure positive customer experience and consent solutions for privacy. For ecommerce, marketing, IT execs. Privacy and Data Protection Officers, brands, and publishers, brands. ad agencies | ||||||
eXelate | Audience Analytics | http://exelate.com/ | Paid | Exelate helps companies understand their customers and measure the impact of their marketing to improve the speed and effectiveness of their campaigns. | |||||||
Eyeota | Audience Analytics | https://www.eyeota.com/ | Paid | Eyeota offers data to help companies understand their audience to reach the right people with the right advertisement. For advertisers, publishers, and data suppliers. | |||||||
Ezakus | Audience Analytics | http://www.ezakus.com/ | Paid | Demo | Ezakus helps unifies comanpy's customer data to improve knowledge of consumers and optimize targeting. | ||||||
Facebook Custom Audiences | Remarketing | https://www.facebook.com/ | Free | Facebook Custom Audience allows companies to advertise to their existing customers. | |||||||
Facebook Domain Insights | Website Analytics | https://www.facebook.com/ | Free | ||||||||
Facebook Exchange FBX | Advertising Network | https://www.facebook.com/ | Paid | FBX is Facebook's real time bidding exchange | |||||||
Facebook Pixel | Audience Tracking | https://www.facebook.com/ | Free | Facebook Pixel tracks activity on your website, helping companies track conversions, optimize, and remarket. Use FB pixel to find new customers who are similar to your website visitors by creating a lookalike audience. | |||||||
Facebook Tag API | Remarketing | https://www.facebook.com/ | Paid | Facebook tag API can track custom audience and conversion events, allowing you to send various and customized events | |||||||
FreeWheel | Advertising Tool | https://freewheel2018.tv/ | Paid | FreeWheel provides the premium video industry with the solutions it needs to thrive in the evolving media landscape. Our technology helps video publishers manage the end-to-end economics of premium content, no matter where it appears. Plan and package inventory to reach audiences at scale while maximizing revenue and meeting business terms. | |||||||
Google Adsense | Advertising Network | https://analytics.google.com/analytics/web/ | Free | Google Adsense is an advertising placement service. It allows companies to customize and control their advetisements and gives them access to a large source of advertiser demand. It also offers personalized reports to help companies understand the impact of their ad. | |||||||
Google Analytics | Website Analytics | https://analytics.google.com/analytics/web/ | Free | Google Analytics allows companies to measure their advertising ROI and track their flash, video and social networking sites and applications. For businesses of all sizes | |||||||
Google Analytics Classic | Website Analytics | https://analytics.google.com/analytics/web/ | Free | ||||||||
Google Analytics Enhanced Link Attribution | Website Analytics | https://analytics.google.com/analytics/web/ | Free | Enhanced Link Attribution improves accuracy of In-Page Analytics reports by automatically differentiating between multiple links to the same URL on a single page by using link element IDs | |||||||
Google Analytics Event Tracking | Website Analytics | https://analytics.google.com/analytics/web/ | Free | Google Analytics Event Tracker shows user interaction with content that can be tracked independently from a web page or a screen load | |||||||
Google Analytics with Ad Tracking | Website Analytics | https://analytics.google.com/analytics/web/ | Free | ||||||||
Google Conversion Tracking | Website Conversion Tracking | https://analytics.google.com/analytics/web/ | Free | Google Conversion Tracking allows businesses to track how effectively their ad clicks lead to consumer activity | |||||||
Google Remarketing | Advertising Network | https://analytics.google.com/analytics/web/ | Free | Google Remarketing helps you reconnect with users by allowing you to show ads to people who have already visited your website or used your mobile app. | |||||||
Google Universal Analytics | Website Analytics | https://analytics.google.com/analytics/web/ | Free | Google Universal Analytics gives a better understanding of how users interact with your online content by collecting and organizing data in your analytics account in a new way | |||||||
GoSquared | Website Analytics | https://www.gosquared.com | Paid | $79/mo | CUSTOM | 14 day drial | Analytics, livechat and CRM | ||||
Heatmap IT | Heat Mapping | https://analytics.google.com/analytics/web/ | Freemium | Heatmap IT is a visualization used to depict the intensity of data at geographical points | |||||||
Hotjar | Heat Mapping | https://www.hotjar.com | Paid | $89/mo | $989/mo | 15 day trial | Yes | Pricing depends on number of page views | Heatmaps by Hotjar shows clicks, taps and scrolling behavior to help companies understand what users want and how they interact on your website. For large and small companies | ||
Hubspot | Marketing Automation | https://www.hubspot.com/ | Paid | Demo | Hubspot products help companies generate leads, align sales and marketing, grow traffic, close deals, increase productivity and manage pipelines | ||||||
Hubspot Forms | Marketing Automation | https://www.hubspot.com/ | Paid | Demo | Hubspot froms converts anonymous visitors into leads by using forms that connect to your contacts database and ask the right questions at the right times | ||||||
I-Behavior | People-Based Marketing | https://www.i-behavior.com/ | Paid | iBehavior provides customer and business transaction data that helps multi-channel merchants invest marketing dollars more effectively. Uses cooperative, direct and interactive marketing | |||||||
Index Exchange | Audience Tracking | http://www.indexexchange.com/ | Paid | Index Exchange uses its technology to help digital publishers and suppliers sell their ad impressions programmatically and in real-time | |||||||
Infusionsoft | Marketing Automation | https://www.infusionsoft.com/ | Paid | $99/mo | $379/mo | Demo | Yes | Kickstart package starting at $999 | Infusionsoft uses its technology to helps small businesses grow by capturing leads, improving conversion rates, mastering e-commerce and managing the sales process | ||
Inspectlet | Heat Mapping | https://www.inspectlet.com/ | Freemium | $0/mo | $299/mo | Demo | Yes | Inspectlet helps companies understand their customers by recording visiters of users navigating their websites and showing exactly what they do | |||
Integral Ad Science | Audience Analytics | https://integralads.com/ | Paid | Integral Ad Science helps verify that ads had the opportunity to be effective, optimize those opportunities and analyze the impact on consumer actions. It focuses on viewability, ad fraud and brand safety | |||||||
Invite Media | Advertising Network | http://www.invitemedia.com/ | Paid | Invite Media is a platform that allows advertisers, agencies and agency trading desks to use real-time bidding to buy and optimize online media | |||||||
IponWeb BidSwitch | Programmatic Advertising | http://www.iponweb.com/bidswitch/what-is-it/ | Paid | IponWeb BidSwitch helps businesses of all sizes solve underlying technical issues and inefficiencies that slow platform interconnectivity and trading at the infrastructure level | |||||||
Jumptap | Mobile Advertising Network | ||||||||||
Lead Forensics | B2B Platform | https://www.leadforensics.com/ | Paid | 1 week free trial | Based on how much traffic is on your website | Lead Forensics helps rebuild sales funnels by identifying leads in real time, focusing on the best leads, and maximizing sales and marketing ROI | |||||
LeadLander | Website Analytics | https://www.leadlander.com/index.html? | Paid | 14 day trial | LeadLander enhances ROI of inbound and outbound marketing automation efforts by showing which website visitors are responding to online campaigns | ||||||
LiveIntent | Email Marketing Analytics | https://liveintent.com/ | Paid | LiveIntent uses people-based marketing programs to connect personalized offers and messages to customers that show where they are in their customer journey | |||||||
Lotame Crowd Control | Audience Tracking | https://www.lotame.com/ | Paid | Demo | Lotame is a data management platform that collects, organizes and activates data from any source to better understand customers and power more efficient, effective and relative marketing campaign | ||||||
Marin Software | Advertising Network | http://www.marinsoftware.com/ | Paid | Demo | Marin software activates first party marketing cloud data to help identify and convert precise, active and profitable audiences across the digital advertising landscape. Good for small businesses. | ||||||
Marketo | Marketing Automation | https://www.marketo.com/ | Paid | Marketo is a marketing automation company that helps create, manage and execute personalized engagement at scale across email, web, mobile and more. For companies of all sizes. | |||||||
Maxymiser | Website Optimization | https://www.oracle.com/marketingcloud/products/testing-and-optimization/index.html | Paid | Oracle Maxymiser uses A/B testing and multivariate testing to track and analyze customer behavior across all channels | |||||||
MBuy | Media Buying | http://www.mbuy.com/ | Paid | Mbuy helps advertisers connectwith customers throughout the purchase lifecycle | |||||||
Media Innovation Group | Audience Tracking | http://www.themig.com/en-us/ | Paid | Media Innovation Group offers strategic advisory services, ongoing digital marketing management, and designs and emplemetns technology-driven marketing solutions at any scale. | |||||||
MediaMath | Programmatic Advertising | http://www.mediamath.com/ | Paid | Demo | MediaMath is a platform that combines data, omnichannel media and machine learning to power meaningful conversations with customers | ||||||
MediaMind | Programmatic Advertising | https://www.sizmek.com/ | Paid | Sizmek combines technology, intelligence, creative solutions, and strategic service to help create advertising experiences that build better relationships with customers and drive campaign performance | |||||||
Mediaplex | Media Buying | http://www.conversantmedia.com/ | Paid | Conservant uses anonymized transactional data to help businesses understand their consumers. | |||||||
Mongoose Metrics | Call Tracking | https://www.dialogtech.com/ | Paid | Demo | Mongoose Metrics uses unique call scoring, routing and management tools to optomize marketing ROI | ||||||
Netmining | Audience Tracking | http://netmining.com/ | Paid | Netmining provides programmatic data-driven targeting solutions designed to help marketers understand and reach their audiences online | |||||||
Neustar AdAdvisor | Audience Tracking | https://www.neustar.biz/marketing | Paid | Neustar AdAdvisor provides audience insights that increase digital advertising relevancy. It enables accuratetargeting based on a wide range of attributes. Audience derived from real-time consumer insight engine | |||||||
New Relic | Application Analytics | https://newrelic.com/ | Paid | Demo | Depends on product | New Relic provides performance analytics for every part of company's software environment. Gives ability to view massive amounts of data and gain actionable insights in real-time | |||||
Nielsen//NetRatings | Audience Tracking | http://www.nielsen-online.com/intlpage.html | Paid | Neilsen analyzes consumer behavior and trends, advertising effectiveness, brand advocacy, social media buzz and more to provide a 360 degree view of how consumers engage with online media | |||||||
Openads/OpenX | Programmatic Advertising | https://www.openx.com/ | Paid | OpenX creates programmatic marketplaces where premuim publishers and app developers can best monetize their content by connecting with leading advertisers that value their audiences | |||||||
Optimizely | Website Optimization | https://www.optimizely.com/ | Paid | 30 Day Trial | Optimizely X helps improve customer experience through experimentation. It lets you easily test variations in your website and tracks their results. Available across all mobile platforms. | ||||||
OwnerIQ | Audience Tracking | http://www.owneriq.com/ | Paid | Over 600 retailers, product brands, and e-commerce websites contribute data that helps create a data sharing economy. Owner IQ connects powerful second- party data with decisioning. Their CoEx platform is the only software designed to support transparent audience sharing and frictionless second-party data marketing executions. | |||||||
Pardot | B2B Platform | http://www.pardot.com/ | Paid | $300 per month/ per 5 users | Demo | B2B marketing makes it easy to explore your data, get insights into your marketing performance, and quickly take data- driven actions. It allows you to combine marketing and sales data in one place, know your marketing campaign ROI and impact on sales revenue, and easily share insights with your team from anywhere. | |||||
Perfect Audience | Retargeting Platform | http://www.perfectaudience.com/ | Paid | 14 days | Perfect Audience is a retargeting platform that lets marketers effortlessly bring back lost web visitors with Facebook ads on Facebook, banner ads across the web, and ads on Twitter. They help great companies get more sales and conversions by using their audience data to target ads with pinpoint precision. | ||||||
Pmetrics | Website Analytics | http://performancing.com/ | Paid | They take a content marketing approach to SEO and link building by creating valuable and niche relevant stories targeted at your audience which we then publish on authority sites that tie in with your industry. | |||||||
PointRoll | Advertising Network | http://www.cofactordigital.com/ | Paid | Cofactor is a digital ad partner that helps bridge the divide between digital and physcial worlds. It connects media planning and content planning and enables marketers to deliver ad content intelligently and seamlessly to drive sales locally. | |||||||
Pubmatic | Programmatic Advertising | https://pubmatic.com/landing-page/ | Paid | Featuring the leading omni-channel revenue management platform for publishers and programmatic tools for media buyers, our publisher-first approach allows advertisers to access premium inventory at scale. Processing nearly one trillion ad impressions per month, PubMatic has created a global infrastructure to activate meaningful connections between consumers, content and brands. | |||||||
Quantcast Measurement | Audience Tracking | https://www.quantcast.com/measure/ | Paid | Sign up for free | Quantcast Measure gives you such detailed views of your audience, it gets easy to prove their relevance, pinpoint areas of your site to target, and even identify what content will work best. This is the kind of data that helps you win more RFPs and earn higher prices for your ad space. | ||||||
Rapleaf | Email Marketing Analytics | http://intelligence.towerdata.com/ | Paid | Create a free account | TowerData aggregates consumer data from data providers, cleanses it and maps it to emails, and ultimately makes it accessible through their easy to use Append portal and API. They partner with dozens of large and small data companies to aggregate data that they ultimately anonymize and tie to email addresses. Claim they have information on 80% of US email addresses. | ||||||
Recruitics | Recruitment Marketing Analytics | http://recruitics.com/ | Paid | $0/ mo | $499/ mo | $2500/ mo | Demo | Recrutics makes it easy for employers, staffing agencies and job boards to understand and optimize their recruitment marketing strategies. Their platform helps you understand the performance of your job ads, eliminate time- consuming processes through automation, and hire great talent more efficiently. | |||
Resonate Insights | Audience Tracking | http://www.resonate.com/ | Paid | Resonate helps organizations to more fully understand, segment and activate their audiences based on the underlying attributes that drive why they decide to take — or not take — certain actions. Their Real Time Consumer Intelligence Platform helps organizations bridge the longstanding gap between intelligence and action by providing consumer insights, analytics and activation at scale in one SaaS offering. | |||||||
Rocket Fuel | Programmatic Advertising | https://rocketfuel.com/ | Paid | Rocket Feul is a predictive marketing software company that uses artificial intelligence to empower agencies and marketers to anticipate people’s need for products and services. They continue to define the next wave of data-driven marketing by optimizing programmatic marketing decisions across channels, devices, and objectives for agencies and marketers. | |||||||
Rubicon Project | Programmatic Advertising | http://rubiconproject.com/ | Paid | Rubicon Project is a leading technology company automating the buying and selling of advertising safely. | |||||||
RUN Ads | Programmatic Advertising | http://www.runads.com/ | Paid | RUN analyzes a multitude of data signals across user and page context, location, device type, campaign performance and much more in order to create segments that an advertiser can be confident will perform; in addition, RUN is integrated with industry-leading DMP’s to port in already-created audience segments if desired. | |||||||
Safe Count | Online Surveys | http://safecount.net/ | Paid | Safecount makes live web data collection simple and transparent for website publishers, the research community, and the end user. Safecount combines various multi-platform techniques and industry-tested technology such as Nodes and VERANDAâ„¢ to provide the most efficient and transparent sampling solutions to ALL companies. Safecount can effectively collect information across various websites and can optimize your analytical needs. Safecount reaches consumers by engaging them into our market research surveys and by empowering them to share their opinions. | |||||||
Salesforce | B2B Platform | https://www.salesforce.com/ | Paid | $25/ mo | $150/ mo | 30 Days | Saleforce is the world’s #1 CRM Industries platform. Our vertical-specific solutions are built on the Salesforce Customer Success Platform, and enable companies to reimagine the way they connect with customers. Salesforce Industry Cloud CRM is powered by Salesforce software that includes Sales Cloud, Service Cloud, Marketing Cloud, Community Cloud, and Analytics Cloud. These customized solutions allow enterprises to streamline workflow, increase productivity, deliver more targeted service, and drive deeper customer engagement. | ||||
Signal | People-Based Marketing | http://www.signal.co/ | Paid | Signal provides an open identity for brands, data owners, and their marketing partners to immediately address customers in real time across any device and any marketing channel. | |||||||
Silverpop | Behavioral Marketing | http://www.silverpop.com/ | Paid | Yes | Silverpop powers the delivery of exceptional experiences for customers through quickly designing and automating consistent cross- channel experiences, allowing you to make better decisions and deepen customer engagement with purpose-built analytics inside, and gaining faster time to ROI and increased agility through a cloud-based digital marketing platform that integrates easily with other customer data sources and applications. | ||||||
Site Meter | Website Analytics | http://www.sitemeter.com/ | Paid | 6.95/ mo | 29.95/ mo | $199.95/ mo | Site Meter's comprehensive real time website tracking and counter tools give you instant access to vital information and data about your sites audience. With our detailed reporting you'll have a clear picture of who is visiting your site, how they found you, where they came from, what interests them and much more. | ||||
Sitescout by Centuro | Website Analytics | http://www.sitescout.com | Demand Side Platform (DSP) - A demand-side platform is a piece of software used to purchase advertising in an automated fashion. DSPs are most often used by advertisers and agencies to help them buy display, video, mobile and search ads. | ||||||||
Specific Media | People-Based Marketing | https://viantinc.com/people-based-advertising/ | Paid | Viant Technology enables marketers to plan, execute, and measure their digital media investments through a cloud-based platform. Built on a foundation of people instead of cookies, the Viant Advertising Cloudâ„¢ provides marketers with access to over 1.2 billion registered users, one of the largest registered user databases in the world, infusing accuracy, reach, and accountability into cross device advertising. | |||||||
Spongecell | Advertising Network | https://www.spongecell.com/ | Paid | Spongecell's CORE (Creative Optimization Relevance Engine) allows brands to serve smarter, data-driven creative and to streamline the creative build process to maximize efficiencies. By integrating data, machine learning and automation in the creative process, we enable marketers to efficiently deliver more resonant brand experiences in their digital advertising. | |||||||
Tapad | Audience Analytics | https://www.tapad.com/ | Paid | Tapad Inc. is a marketing technology company renowned for its breakthrough, cross-device solutions.The company’s signature Tapad Device Graph™ connects millions of consumers across billions of devices. The world's largest brands and most effective marketers trust us to provide an accurate, privacy-conscious and unified approach to connecting with consumers across screens. | |||||||
The Trade Desk | Programmatic Advertising | https://www.thetradedesk.com/ | Paid | The Trade Desk empowers buyers at the campaign level with the most expressive bid capabilities in market, full-funnel attribution, and detailed reporting that illustrates the consumer journey from initial impression to conversion. By maintaining a pure buy-side focus, The Trade Desk delivers on branding and performance for clients worldwide. The Trade Desk offers agencies, aggregators, and their advertisers best-in-class technology to manage display, mobile, and video advertising campaigns. | |||||||
Trackalyzer | Marketing Automation | https://www.leadlander.com | Paid | 14 Days | LeadLander enhances the ROI of your inbound and outbound marketing automation efforts by showing you which website visitors are responding to your online campaigns. | ||||||
Turn | Programmatic Advertising | https://www.turn.com/ | Paid | Turn helps you tackle the challenge of reaching consumers whose attention is fragmented across multiple channels. With powerful new data connections and audience and media insights, your marketing is more effective. With precise media execution, your campaigns are more efficient. Turn helps you reap the benefits of data driven marketing. | |||||||
Twitter Ads | Advertising Network | https://ads.twitter.com/login | Paid | Twitter Ads allows your company to target your audience's interests, geography, gender, device, or users similar to your followers to get your tweets and account in front of more people who are interested in you. You only pay when users interact with your promoted ad | |||||||
Twitter Analytics | Social Media Analytics | https://analytics.twitter.com/about | Free | Twitter Analytics helps you measure engagement and learn how to make your tweets more succesful, explore the interests, locations, and demographics of your followers, and track how your twitter cards drive clicks, app installs, and Retweets. | |||||||
Videology | Video Advertising | https://videologygroup.com/ | Paid | Videology’s unified software solution drives outstanding advertising results in the constrained video and TV market, where better outcomes come from better planning and greater certainty. Our specialized software was purpose-built to solve the unique challenges posed by TV and video advertising – from planning to measurement – all in one simple platform. | |||||||
VINDICO | Video Advertising | https://vindico.com/ | Paid | Sizmek’s particular combination of technology, intelligence, creative solutions, and strategic service empowers you to create advertising experiences that cultivate deeper relationships and drive campaign performance around the world. Engage your audiences in unique ways around their interests while distinguishing yourself from the many voices crowding every other moment of their day—this is how you create impressions that inspire. With Sizmek, you gain the insight, knowledge, and ability to do this, to serve the right ads to the right people at exactly the right time. | |||||||
VisiStat | Website Analytics | https://id.kickfire.com/ | Paid | $4,050 | $5,400 | $6,210 | Demo | KickFire API uses proprietary IP address intelligence to power applications such as account-based marketing, content personalization, predictive, intent, and B2B ad-targeting. | |||
VisualDNA | Online Surveys | https://www.visualdna.com/ | Paid | By combining the approaches of data scientists, psychologists, creatives and engineers we have crafted new ways of understanding the human personality, allowing people to understand themselves and businesses to serve their customers better. We want to enable a web where people have control of their own data, and where the organisations who they choose to share it with can use it as constructively as possible. | |||||||
VoiceFive | Online Surveys | https://www.voicefive.com/ | Paid | VoiceFive is a leader in the Internet market research industry. Companies across a wide variety of industries turn to VoiceFive to conduct research to better understand the likes and dislikes of consumers. The reports that are compiled from these projects help these companies to improve their products and services. Companies employ VoiceFive to carry out a variety of projects including attitude and usage studies, discrete choice analyses and recall studies, just to name a few. | |||||||
VTrenz (Silverpop) | B2B Platform | http://www.silverpop.com/blogs/email-marketing/vtrenz-a-silverpop-company.html | Paid | Silverpop is a premier provider of on-demand, Web-based software solutions serving the online relationship marketing needs of enterprise-level organizations throughout the world. Its software-as-a-service approach makes it easy and affordable for marketers to create, automate and execute lifecycle multi-channel marketing campaigns that are timely, relevant and measurable. With highly scalable tools supporting both BtoC marketing initiatives and BtoB lead management processes through its Vtrenz solution, Silverpop delivers a robust suite of marketing tools not available elsewhere in the marketplace. | |||||||
Woopra | Website Analytics | https://www.woopra.com/ | Freemium | Free | $199.95 | $599.95 | Woopra’s mission is to help companies take control of their customer data and make it actionable. We want to enable all companies to track, analyze, and take action on customer activity from every touch point, by connecting all their tools to a single hub. We believe that companies who centralize their data ultimately deliver the best customer experiences. We translate data into insight. We deliver clarity. We teach our customers about their customers. | ||||
WordPress Stats | Website Analytics | https://wordpress.com/stats | Free | We’re a hosted version of the open source software. Here, you can start a blog or build a website in seconds without any technical knowledge. | |||||||
X Plus One | Programmatic Advertising | https://rocketfuel.com/ | Paid | [x+1] is a pioneer in programmatic marketing, offering an advanced, multi-channel platform that enables marketers to leverage their data assets and optimize the customer experience across both paid and owned channels. | |||||||
Yahoo Small Business | Website Analytics | https://www.aabacosmallbusiness.com/ | Paid | A place where you can easily find existing solutions, ask new questions, or contact support for help successfully running your online business | |||||||
Yahoo Web Analytics | Website Analytics | http://www.yahoo.com | Free | Yahoo Web Analytics is a sophisticated, browser-based tracking system that can help you track and analyze visitor activity on your web-based properties. Yahoo Web Analytics infers certain characteristics about your web site visitors, where those visitors go on your web sites, what they do while there, and makes that information available to you. |
Heading here
body copy goes here…
Heading here
Get Startedwith Blue Corona Today
Let’s talk (800) 696-4690
Disclaimer
The information on this website is for informational purposes only; it is deemed accurate but not guaranteed. It does not constitute professional advice. All information is subject to change at any time without notice. Contact us for complete details.
Ready to increase your online presence today with digital marketing?
Are you sure?
Please confirm deletion. There is no undo!